# Ampace Prime Tank 3600 – product facts

Last updated: 2026-11-14 · Source: Ampace product brochure · Page: https://prime-tank.pages.dev/

**What it is:** A battery-powered mobile power station for professional use. 3,680 W rated output at 230 V (16 A), 20,000 W peak, 2 kWh lithium-ion battery, 22 kg. It replaces petrol and diesel generators where zero emissions, low noise and one-person portability matter: construction sites, road maintenance, film & TV production, emergency rescue, agriculture & forestry, schools and events.

**Manufacturer:** Xiamen Ampace Technology Limited (Ampace), a joint venture of CATL and ATL. Contact: support@Ampacetech.com · https://www.ampace.com

## Key figures
| Item | Value |
|---|---|
| Rated AC power | 3,680 W (230 V, 16 A); PT3600 also 1,760 W at 110 V |
| Peak power | 20,000 W (87 A) at 230 V |
| Battery | 2 kWh, lithium-ion; extra batteries supported (2 units) |
| Charging | 0–100% in 1.5 h at 230 V; 800–1,920 W; 100–240 V 50–60 Hz input; grid, generator or car inverter |
| Weight / size | 22 kg; 515 × 333 × 232 mm (W × H × D) |
| Protection | IP65; Class II double-insulated |
| Temperature | Discharging −20 °C to 60 °C; charging −10 °C to 45 °C |
| Altitude | Up to 5,000 m |
| EPS / backup | 20 ms transfer time |
| App | Bluetooth / 4G (optional) |
| Energy conversion | 99.2% |
| Certifications | CE, RoHS, UN38.3 |

## Overload capacity (230 V)
| Level | Power | Duration |
|---|---|---|
| 150% (24 A) | 5,400 W | 700 s |
| 200% (32 A) | 7,200 W | 120 s |
| 250% (40 A) | 9,000 W | 20 s |
| 300% (48 A) | 10,800 W | 12 s |
| 416% (65 A) | 15,000 W | 3 s |
| Peak (87 A) | 20,000 W | peak |

PT3600 at 110 V: 2,640 W / 3,520 W / 4,400 W / 5,280 W / 7,150 W / 9,570 W peak.

## Models
| Model | Region | Output sockets | Output voltage |
|---|---|---|---|
| PT3600 | UK | 1× CEE 3-pin 4h 110 V 16 A + 1× CEE 3-pin 6h 230 V 16 A | 110 V / 230 V, 50 Hz |
| PT3600K | UK | 2× BS 1363 13 A | 230 V, 50 Hz |
| PT3600E | EU | 2× Type F (CEE 7/3) 16 A | 230 V, 50 Hz |

## Real-world performance (Ampace product data)
| Tool | Power | Result |
|---|---|---|
| Cut-off saw | 2,700 W | 38 cuts through Ø110 mm cast-iron pipe |
| ARC welding machine | 1.6–4.0 mm electrodes | up to 89 electrodes of Ø2.5 mm |
| High-pressure washer | 3,000 W | about 60 m² cleaned |
| Circular saw | 3,000 W | about 4,100 cuts through 50 × 100 mm lumber |
| Angle grinder | 2,500 W | about 1 hour |
| Jack hammer | 2,200 W | about 7.5 t of concrete slab demolished (Ø150 mm) |
| Diamond core drill | 3,300 W | about 32 holes, 150 mm deep in concrete |
| LED light tower | 4 × 200 W | about 3 hours |

## Prime Tank 3600 vs gas generator
| | Prime Tank 3600 | Typical gas generator |
|---|---|---|
| Emissions | Zero | COx/NOx toxic fumes |
| Weight & volume | 22 kg, 40 L | >100 kg, 120 L |
| People to carry | 1 | 3–4 |
| Noise | Whisper-quiet | >75 dB |

## Global partner program
Ampace is recruiting distributors, dealers & resellers, rental companies and project & industry partners worldwide (Europe, United Kingdom, Middle East, Asia-Pacific, Americas, Africa). Apply: https://prime-tank.pages.dev/#partners or email support@Ampacetech.com with company name, country and business type.

## FAQ
**Can it replace a generator on a construction site?** For most tools up to 3,680 W, yes. Zero exhaust emissions, one-person carry, 20,000 W peak for motor start-up. Runtime is limited by the 2 kWh battery; 2 extra battery units supported; recharge in 1.5 h.

**How long does it run?** Roughly battery energy ÷ average load: ~1 h at a constant 2,000 W, ~2 h at 1,000 W, before conversion losses. Tools rarely draw full power continuously, so real jobs last longer.

**Which model for the UK or EU?** UK 110 V site tools: PT3600. UK standard plugs: PT3600K. EU Schuko: PT3600E.

**Can it be used as backup power?** Yes, EPS with 20 ms transfer time.

**Life-cycle cost:** 55% lower (Ampace figure).
